<Description>
Sura M330-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
27.7         0.1
36.4         0.2
42.4         0.3
47.8         0.4
52.9         0.5
58.3         0.6
64.1         0.7
71.0         0.8
79.7         0.9
91.8         1.0
110          1.1
140          1.2
205          1.3
399          1.4
1097         1.5 
2925         1.6
6118         1.7
10828        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.09
50	          0.3000	    0.18
50	          0.4000	    0.28
50	          0.5000	    0.41
50	          0.6000	    0.55
50	          0.7000	    0.71
50	          0.8000	    0.89
50	          0.9000	    1.08
50	          1.0000	    1.29
50	          1.1000	    1.53
50	          1.2000	    1.81
50	          1.3000	    2.12
50	          1.4000	    2.56
50	          1.5000	    3.03
50	          1.6000	    3.49
50	          1.7000	    3.84
50	          1.8000	    4.15
100	          0.1000	    0.05
100	          0.2000	    0.20
100	          0.3000	    0.43
100	          0.4000	    0.71
100	          0.5000	    1.04
100	          0.6000	    1.42
100	          0.7000	    1.84
100	          0.8000	    2.32
100	          0.9000	    2.85
100	          1.0000	    3.43
100	          1.1000	    4.08
100	          1.2000	    4.81
100	          1.3000	    5.63
100	          1.4000	    6.60
100	          1.5000	    7.71
200	          0.1000	    0.13
200	          0.2000	    0.49
200	          0.3000	    1.06
200	          0.4000	    1.78
200	          0.5000	    2.65
200	          0.6000	    3.66
200	          0.7000	    4.83
200	          0.8000	    6.17
200	          0.9000	    7.69
200	          1.0000	    9.42
200	          1.1000	    11.4
200               1.2000            13.6
200               1.3000            16.0
200               1.4000            18.7
200               1.5000            21.8
400	          0.1000	    0.34
400	          0.2000	    1.36
400	          0.3000	    2.84
400	          0.4000	    4.77
400               0.5000            7.18
400               0.6000            10.1
400               0.7000            13.6
400               0.8000            17.7
400               0.9000            22.5
400               1.0000            28.1
400               1.1000            34.6
400               1.2000            42.0
400               1.3000            50.2
400               1.4000            59.3
400               1.5000            69.6
1000	          0.1000	    1.64
1000	          0.2000	    5.71
1000	          0.3000	    11.7
1000	          0.4000	    19.7
1000              0.5000            30.1
1000              0.6000            43.1
1000              0.7000            59.2
1000              0.8000            78.2
1000              0.9000            103
1000              1.0000            132
1000              1.1000            166
2500              0.1000            6.55
2500              0.2000            22.7
2500              0.3000            47.8
2500              0.4000            82.9
2500              0.5000            130
2500              0.6000            194
2500              0.7000            281
2500              0.8000            392
2500              0.9000            529
2500              1.0000            697
              



<Mass Density> (kg/m^3)
7600